| Weapon Type | |||||||||
| County | Male | Female | Total | % Male | % Female | Archery | Firearm | Muzzleloader | Crossbow |
| Allen | 457 | 458 | 915 | 49.9% | 50.1% | 114 | 685 | 109 | 7 |
| Barren | 380 | 387 | 767 | 49.5% | 50.5% | 103 | 574 | 83 | 7 |
| Butler | 542 | 547 | 1089 | 49.8% | 50.2% | 139 | 851 | 93 | 6 |
| Christian | 1027 | 1086 | 2113 | 48.6% | 51.4% | 254 | 1626 | 209 | 24 |
| Franklin | 750 | 849 | 1599 | 46.9% | 53.1% | 231 | 1162 | 170 | 36 |
| Hopkins | 834 | 969 | 1803 | 46.3% | 53.7% | 236 | 1369 | 174 | 24 |
| Logan | 630 | 664 | 1294 | 48.7% | 51.3% | 171 | 1007 | 108 | 8 |
| Muhlenberg | 572 | 575 | 1147 | 49.9% | 50.1% | 119 | 896 | 120 | 12 |
| Ohio | 751 | 860 | 1611 | 46.6% | 53.4% | 110 | 1345 | 143 | 13 |
| Todd | 569 | 624 | 1193 | 47.7% | 52.3% | 137 | 935 | 111 | 10 |
| Warren | 387 | 405 | 792 | 48.9% | 51.1% | 140 | 569 | 74 | 9 |
| State Total | 56655 | 56669 | 113324 | 50% | 50% | 13922 | 84852 | 13202 | 1348 |
| Male Beard | Weapon Type | ||||||||||
| County | Male | Female | Total | % Male | % Female | Beard >=3 | Beard <3 | Archery | Firearm | Muzzle- loader |
Cross- bow |
| Allen | 16 | 26 | 42 | 38.1% | 61.9% | 11 | 5 | 11 | 30 | 0 | 1 |
| Barren | 19 | 14 | 33 | 57.6% | 42.4% | 9 | 10 | 8 | 25 | 0 | 0 |
| Butler | 23 | 41 | 64 | 35.9% | 64.1% | 21 | 2 | 20 | 42 | 0 | 2 |
| Christian | 7 | 19 | 26 | 26.9% | 73.1% | 7 | 0 | 3 | 23 | 0 | 0 |
| Franklin | 9 | 10 | 19 | 47.4% | 52.6% | 5 | 4 | 9 | 9 | 1 | 0 |
| Hopkins | 12 | 37 | 49 | 24.5% | 75.5% | 7 | 5 | 12 | 28 | 1 | 8 |
| Logan | 28 | 35 | 63 | 44.4% | 55.6% | 25 | 3 | 13 | 47 | 1 | 2 |
| Muhlenberg | 21 | 57 | 78 | 26.9% | 73.1% | 19 | 2 | 12 | 63 | 0 | 3 |
| Ohio | 28 | 47 | 75 | 37.3% | 62.7% | 20 | 8 | 13 | 61 | 0 | 1 |
| Todd | 9 | 18 | 27 | 33.3% | 66.7% | 9 | 0 | 7 | 20 | 0 | 0 |
| Warren | 15 | 36 | 51 | 29.4% | 70.6% | 11 | 4 | 10 | 40 | 0 | 1 |
| State Total | 1688 | 2870 | 4558 | 37% | 63% | 1222 | 468 | 832 | 3541 | 31 | 154 |
For further Kentucky harvest information for deer, turkey, elk, & bobcats please visit The Kentucky Department of Fish & Wildlife - Telecheck Results.